Following is a list of historic battlegrounds that have benefited from the Civil War Battlefield Preservation Program. Battlefields are listed alphabetically by state, along with total matching grants awarded and number of acres protected.
| BATTLEFIELD | STATE | GRANT AMOUNT | ACREAGE |
| Fort Blakeley | AL | $84,100 | 67 |
| Prairie Grove | AR | $724,300 | 261 |
| Resaca | GA | $500,000 | 565 |
| Rocky Face Ridge | GA | $257,000 | 625 |
| Mine Creek | KS | $40,000 | 80 |
| Mill Springs | KY | $956,750 | 318.43 |
| Perryville | KY | $75,650 | 54 |
| Richmond | KY | $1,116,800 | 362 |
| Fort DeRussy | LA | $70,000 | 55 |
| Antietam | MD | $359,000 | 200 |
| Antietam and Shepherdstown | MD | $1,040,000 | 424 |
| South Mountain | MD | $132,000 | 136 |
| Newtonia | MO | $150,000 | 11 |
| Big Black River Bridge | MS | $100,000 | 122.43 |
| Brice's Cross Roads | MS | $300,000 | 512.8 |
| Champion Hill | MS | $179,500 | 495 |
| Corinth | MS | $649,524 | 331.07 |
| Iuka | MS | $100,000 | 55.98 |
| Okolona | MS | $100,000 | 429.5 |
| Port Gibson | MS | $100,000 | 661 |
| Raymond | MS | $100,000 | 40.15 |
| Averasboro | NC | $100,000 | 162 |
| Bentonville | NC | $1,352,209 | 623 |
| Wyse Fork | NC | $55,000 | 55.68 |
| Buffington Island | OH | $75,000 | 138 |
| Honey Springs | OK | $26,250 | 79 |
| Chattanooga (Billy Goat Hill) | TN | $252,500 | 22 |
| Fort Donelson | TN | $315,450 | 233 |
| Franklin | TN | $500,000 | 112 |
| Hatchie's Bridge/Davis Bridge | TN | $123,000 | 83 |
| Parker's Cross Roads | TN | $296,775 | 89 |
| Spring Hill | TN | $300,000 | 110 |
| Brandy Station | VA | $2,390,000 | 838.9 |
| Bristoe Station | VA | 75,000 | 7 |
| Cedar Creek | VA | $575,000 | 329 |
| Cedar Mountain | VA | $28,000 | 155 |
| Chancellorsville | VA | $2,047,000 | 159.5 |
| Cold Harbor | VA | $467,500 | 61 |
| Cold Harbor/Totopotomoy Ck. | VA | $87,500 | 66.8 |
| Fisher's Hill | VA | $52,000 | 32 |
| Fort Collier (part of Opequon) | VA | $166,000 | 10 |
| Fredericksburg (Slaughter Pen Farm) | VA | $2,000,000 | 208 |
| Fredericksburg and White Oak Rd | VA | $273,766 | 60 |
| Gaines' Mill | VA | $325,000 | 27 |
| Hatcher’s Run | VA | $247,291 | 328 |
| Kernstown | VA | $845,000 | 458 |
| Mine Run | VA | $1,080,250 | 685 |
| Opequon/3rd Winchester | VA | $700,000 | 222 |
| Petersburg - Peebles Farm | VA | $1,464,069 | 385 |
| Rappahannock Station | VA | $250,000 | 26 |
| Reams Station (1st and 2nd battles) | VA | $68,500 | 44 |
| Sailor’s Creek | VA | $345,000 | 623 |
| Second Manassas | VA | $200,000 | 136 |
| Trevilian Station | VA | $672,703 | 939 |
| Ware Bottom Church | VA | $176,500 | 10 |
| White Oak Road | VA | $685,000 | 804 |
| Harpers Ferry | WV | $539,770 | 232 |
![]()